<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Addi and Cassi Fund - Niemann Pick Type C &#187; Genetics</title>
	<atom:link href="http://addiandcassi.com/category/news/genetics/feed/" rel="self" type="application/rss+xml" />
	<link>http://addiandcassi.com</link>
	<description>Treatments &#38; Cures for Niemann Pick Type C - Childhood Alzheimer&#039;s</description>
	<lastBuildDate>Sun, 19 Feb 2012 04:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Obesity and Ordinary Weight Gain Linked To Guess What?  Not Simply Junk Food But A Gene Called Niemann Pick Type C.</title>
		<link>http://addiandcassi.com/obesity-and-ordinary-weight-gain-linked-to-guess-what-not-simply-junk-food-but-a-gene-called-niemann-pick-type-c/</link>
		<comments>http://addiandcassi.com/obesity-and-ordinary-weight-gain-linked-to-guess-what-not-simply-junk-food-but-a-gene-called-niemann-pick-type-c/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 03:59:42 +0000</pubDate>
		<dc:creator>Chris Hempel</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[CNRS]]></category>
		<category><![CDATA[FTO gene]]></category>
		<category><![CDATA[MC4R(4)]]></category>
		<category><![CDATA[Nature Genetics]]></category>
		<category><![CDATA[Niemann Pick Type C]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Obesity Report]]></category>

		<guid isPermaLink="false">http://addiandcassi.com/np-c/obesity-and-ordinary-weight-gain-linked-to-guess-what-not-simply-junk-food-but-a-gene-called-niemann-pick-type-c/</guid>
		<description><![CDATA[The first genetic map of obesity has been constructed using DNA microarray technology and guess what gene obesity is linked to?  The Niemann Pick Type C gene on Chromosome 18 that is mutated in Addi and Cassi and which is causing their deadly cholesterol metabolism disorder.   I have now found out that the NPC gene [...]]]></description>
		<wfw:commentRss>http://addiandcassi.com/obesity-and-ordinary-weight-gain-linked-to-guess-what-not-simply-junk-food-but-a-gene-called-niemann-pick-type-c/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Apo E Gene and Diet</title>
		<link>http://addiandcassi.com/apo-e-gene-and-diet/</link>
		<comments>http://addiandcassi.com/apo-e-gene-and-diet/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 01:28:54 +0000</pubDate>
		<dc:creator>Chris Hempel</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Apo E Alzheimer's]]></category>
		<category><![CDATA[Apo E gene]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Chromosome 19]]></category>
		<category><![CDATA[Lipoproteins]]></category>
		<category><![CDATA[Niemann Pick Type C]]></category>
		<category><![CDATA[The Apo E Diet]]></category>

		<guid isPermaLink="false">http://addiandcassi.com/np-c/apo-e-gene-and-diet/</guid>
		<description><![CDATA[All afternoon, I have been thinking about the Apo E cholesterol-related gene and what combination of Apo E genes each person in our family inherited.&#160; The Apo E gene provides instructions for making a protein called apolipoprotein E and it is located on Chromosome 19.&#160;&#160; This protein combines with fats (lipids) in the body to [...]]]></description>
		<wfw:commentRss>http://addiandcassi.com/apo-e-gene-and-diet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coriell Institute: The Value of BioBanks To Further Medical Research</title>
		<link>http://addiandcassi.com/biobanks-can-they-help-researchers-solve-childhood-alzheimers/</link>
		<comments>http://addiandcassi.com/biobanks-can-they-help-researchers-solve-childhood-alzheimers/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 23:56:09 +0000</pubDate>
		<dc:creator>Chris Hempel</dc:creator>
				<category><![CDATA[Genetic Testing]]></category>
		<category><![CDATA[BioBank]]></category>
		<category><![CDATA[biorepository]]></category>
		<category><![CDATA[biospecimens]]></category>
		<category><![CDATA[Camden New Jersey]]></category>
		<category><![CDATA[Coriell Institute]]></category>
		<category><![CDATA[genetic discrimination]]></category>
		<category><![CDATA[GINA Law]]></category>
		<category><![CDATA[human genetic diseases]]></category>
		<category><![CDATA[National Institutes of Heath]]></category>
		<category><![CDATA[Niemann Pick Type C]]></category>

		<guid isPermaLink="false">http://addiandcassi.com/2008/06/11/biobanks-can-they-help-researchers-solve-childhood-alzheimers</guid>
		<description><![CDATA[I had never heard of the term “BioBank” or biorepository until my 4 year old identical twins, Addi and Cassi, were diagnosed with a fatal disease called Niemann Pick Type C, otherwise known as the “Childhood Alzheimer’s.” Since receiving this nightmare diagnosis, I have become familiar with many organizations I had no idea existed, including [...]]]></description>
		<wfw:commentRss>http://addiandcassi.com/biobanks-can-they-help-researchers-solve-childhood-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Genetic Testing &amp; Sequencing &#8211; It&#8217;s Greek To Me</title>
		<link>http://addiandcassi.com/exon-12-dna-change-1920delg/</link>
		<comments>http://addiandcassi.com/exon-12-dna-change-1920delg/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 05:32:11 +0000</pubDate>
		<dc:creator>Chris Hempel</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Chromosome 18]]></category>
		<category><![CDATA[DNA sequencing rare disease]]></category>
		<category><![CDATA[Exon 12 DNA Change 1920delG]]></category>
		<category><![CDATA[Genetic Testing]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[Sterol Sensing Domain]]></category>

		<guid isPermaLink="false">http://addiandcassi.com/2008/01/19/exon-12-dna-change-1920delg</guid>
		<description><![CDATA[We have recently learned from the Mayo Clinic that our twins Addi and Cassi have one Niemann Pick Type C gene mutation that has been identified in their bodies &#8212; it&#8217;s called Exon 12 DNA Change 1920delG.   This DNA sequence change (or deletion) is a &#8220;known pathogenic mutation in the sterol-sensing domain.&#8221;   The 1920delG mutation [...]]]></description>
		<wfw:commentRss>http://addiandcassi.com/exon-12-dna-change-1920delg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope, Faith and Love &#8211; Our Nations Robotic Heros!</title>
		<link>http://addiandcassi.com/hope-faith-and-love/</link>
		<comments>http://addiandcassi.com/hope-faith-and-love/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 20:22:23 +0000</pubDate>
		<dc:creator>Chris Hempel</dc:creator>
				<category><![CDATA[Genetic Testing]]></category>
		<category><![CDATA[BC-Theta]]></category>
		<category><![CDATA[Brown and Goldstein]]></category>
		<category><![CDATA[cheminformatics methods]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[National Chemical Genomics Center]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[Niemann Pick Type C]]></category>
		<category><![CDATA[Zavesca]]></category>

		<guid isPermaLink="false">http://addiandcassi.com/2007/12/07/hope-faith-and-love</guid>
		<description><![CDATA[We have returned from the National Chemical Genomics Center (NCGC) and are busy working on pushing forward new therapy ideas for Addi and Cassi and Niemann Pick Type C disease using state-of-the-art cheminformatics methods. The robotic equipment the NCGC has established for testing cells and profiling compounds for large collections of chemicals is incredible.  The [...]]]></description>
		<wfw:commentRss>http://addiandcassi.com/hope-faith-and-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

