<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Addi and Cassi Fund - Niemann Pick Type C &#187; Featured Stories</title>
	<atom:link href="http://addiandcassi.com/category/featured-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://addiandcassi.com</link>
	<description>Treatments &#38; Cures for Niemann Pick Type C - Childhood Alzheimer&#039;s</description>
	<lastBuildDate>Sun, 19 Feb 2012 04:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Rare Disease Day Logo and Ribbons &#8211; Patient Advocates Join The RARE Team!</title>
		<link>http://addiandcassi.com/rare-disease-day-logos/</link>
		<comments>http://addiandcassi.com/rare-disease-day-logos/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 03:00:17 +0000</pubDate>
		<dc:creator>Chris Hempel</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Rare Disease]]></category>
		<category><![CDATA[Global Genes Project]]></category>
		<category><![CDATA[rare disease advocacy organization]]></category>
		<category><![CDATA[rare disease community]]></category>
		<category><![CDATA[Rare Disease Day]]></category>
		<category><![CDATA[Rare Disease Day 2012]]></category>
		<category><![CDATA[Rare disease day events]]></category>
		<category><![CDATA[Rare Disease Day logos]]></category>
		<category><![CDATA[rare disease ribbon]]></category>

		<guid isPermaLink="false">http://addiandcassi.com/?p=3632</guid>
		<description><![CDATA[Here are the Rare Disease Day logos for 2012 from the Global Genes Project, the leading rare disease advocacy organization for the rare disease community. Since Rare Disease Day 2012 falls at the end of February each year, the date for 2012 is Feb. 29 (leap year). Wear jeans or demin on Rare Disease Day [...]]]></description>
		<wfw:commentRss>http://addiandcassi.com/rare-disease-day-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Disease on the RARE List™ &#8211; If So, More Bad News!</title>
		<link>http://addiandcassi.com/disease-rare-list-bad-news/</link>
		<comments>http://addiandcassi.com/disease-rare-list-bad-news/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:01:22 +0000</pubDate>
		<dc:creator>Chris Hempel</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[1 Million for RARE]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Global Genes Project]]></category>
		<category><![CDATA[Healthcare Crisis]]></category>
		<category><![CDATA[R.A.R.E. Project]]></category>
		<category><![CDATA[rare conditions]]></category>
		<category><![CDATA[Rare Disease Facts]]></category>
		<category><![CDATA[Rare Disease List]]></category>
		<category><![CDATA[Rare Disease Statistics]]></category>

		<guid isPermaLink="false">http://addiandcassi.com/?p=3587</guid>
		<description><![CDATA[I wonder if people truly understand what it means if their rare disease or disorder is on the RARE List™? Last week, the R.A.R.E. Project and Global Genes Project, leading patient advocacy organizations representing the rare disease community, issued the RARE List™, a stunning 65 page alphabetical listing of roughly 7,000 known rare diseases and disorders. [...]]]></description>
		<wfw:commentRss>http://addiandcassi.com/disease-rare-list-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Disease Day 2012 &#8211; Spread This Call To Action To Make A Difference!</title>
		<link>http://addiandcassi.com/rare-disease-day-2012-difference/</link>
		<comments>http://addiandcassi.com/rare-disease-day-2012-difference/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:42:51 +0000</pubDate>
		<dc:creator>Chris Hempel</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[#1Mil4RARE]]></category>
		<category><![CDATA[Amyotrophic lateral sclerosis]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Cystic Fibrosis]]></category>
		<category><![CDATA[denim ribbon]]></category>
		<category><![CDATA[Ewing's Sarcoma]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Friedreich's Ataxia]]></category>
		<category><![CDATA[Global Genes Projec]]></category>
		<category><![CDATA[Hemophilia]]></category>
		<category><![CDATA[Krabbe disease]]></category>
		<category><![CDATA[Langerhans Cell Histiocytosis]]></category>
		<category><![CDATA[Myelin Repair Foundation]]></category>
		<category><![CDATA[Niemann Pick Type C disease]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[rare disease]]></category>
		<category><![CDATA[Rare Disease Day 2012]]></category>
		<category><![CDATA[Scott Johnson]]></category>

		<guid isPermaLink="false">http://addiandcassi.com/?p=3538</guid>
		<description><![CDATA[World Rare Disease Day 2012 is coming up on February 29th.  Consider these staggering statistics. Each year, 139 BILLION U.S. dollars are invested in medical research &#8212; much of it from tax payers Each year, 800,000 papers are published in medical journals by scientists Each year on average, ONLY 21 new drugs are approved by [...]]]></description>
		<wfw:commentRss>http://addiandcassi.com/rare-disease-day-2012-difference/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Meet The Children Who Are Resistant To Contracting Ebola, HIV-AIDS</title>
		<link>http://addiandcassi.com/meet-children-resistant-contracting-hivaids-ebola/</link>
		<comments>http://addiandcassi.com/meet-children-resistant-contracting-hivaids-ebola/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 02:05:43 +0000</pubDate>
		<dc:creator>Chris Hempel</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Childhood Alzheimers]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Ebola]]></category>
		<category><![CDATA[Herpes Simplex Virus]]></category>
		<category><![CDATA[HIV-Aids]]></category>
		<category><![CDATA[Ian Lipkin]]></category>
		<category><![CDATA[Niemann Pick Type C]]></category>
		<category><![CDATA[RSV]]></category>
		<category><![CDATA[sickle cell anemia]]></category>
		<category><![CDATA[Vincent Racaniello]]></category>
		<category><![CDATA[Virology Blog]]></category>
		<category><![CDATA[Virus Hunter]]></category>
		<category><![CDATA[XMRV]]></category>

		<guid isPermaLink="false">http://addiandcassi.com/?p=3505</guid>
		<description><![CDATA[My life grows more surreal by the day. Four years ago, I was told that my eight year old identical twins have a fatal genetic cholesterol disease called Niemann Pick Type C (the &#8220;Childhood Alzheimer&#8217;s&#8221;) and they would likely not live to see their 10th birthday. Now I have learned from top virus scientists that [...]]]></description>
		<wfw:commentRss>http://addiandcassi.com/meet-children-resistant-contracting-hivaids-ebola/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Washington Should Support ULTRA Act (H.R. 3737)</title>
		<link>http://addiandcassi.com/washington-support-ultra-act-hr-3737-create-jobs-patients-rare-diseases/</link>
		<comments>http://addiandcassi.com/washington-support-ultra-act-hr-3737-create-jobs-patients-rare-diseases/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 03:19:10 +0000</pubDate>
		<dc:creator>Chris Hempel</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[CureTheProcess.org]]></category>
		<category><![CDATA[Emil Kakkis]]></category>
		<category><![CDATA[Energy and Commerce Committee]]></category>
		<category><![CDATA[EveryLife Foundation]]></category>
		<category><![CDATA[FDA Accelerated Approval Process]]></category>
		<category><![CDATA[H.R. 3737]]></category>
		<category><![CDATA[Niemann Pick Type C]]></category>
		<category><![CDATA[Orphan Drug Act]]></category>
		<category><![CDATA[Rare Disease Legislative Advocates]]></category>
		<category><![CDATA[rare disese]]></category>
		<category><![CDATA[Representative Cliff Stearns]]></category>
		<category><![CDATA[Representative Ed Towns]]></category>
		<category><![CDATA[ULTRA ACT]]></category>
		<category><![CDATA[Unlocking Lifesaving Treatments for Rare diseases Act]]></category>
		<category><![CDATA[Valley of Death]]></category>

		<guid isPermaLink="false">http://addiandcassi.com/?p=3481</guid>
		<description><![CDATA[It&#8217;s great to see some representatives in Washington are finally starting to understand the real healthcare issue facing tens of millions of American&#8217;s afflicted with rare diseases. You can&#8217;t improve health if potential medications remain trapped in research and biotech&#8217;s &#8220;Valley of Death&#8221; and never reach patients. This week, U.S. Representatives Cliff Stearns (R-FL) and [...]]]></description>
		<wfw:commentRss>http://addiandcassi.com/washington-support-ultra-act-hr-3737-create-jobs-patients-rare-diseases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

